Celestron PowerSeeker 114 EQ Telescope

This item has been discontinued by Agena and we no longer offer this.
Stock count is accurate & shown in real time.
- This item is out of stock.
- Sign up for back-in-stock alerts to be notified when this item becomes available (account login required).
- This item is out of stock.
- Sign up for back-in-stock alerts to be notified when this item becomes available (account login required).
- Quick and easy no-tool setup
- Slow motion controls for smooth tracking
- Erect image optics - Ideal for terrestrial and astronomical use
- Fully coated glass optical components with high transmission coatings for enhanced image brightness and clarity
- 3x Barlow lens triples the magnifying power of each eyepiece
- Accessory tray for convenient storage of accessories
PowerSeeker telescopes are a great way to open up the wonders of the Universe to the aspiring astronomer!
The Celestron PowerSeeker series of telescopes is designed to give the first-time buyer the perfect combination of quality, value, features and power. Offering exceptional value, these telescopes feature portable yet powerful designs with ample optical performance to excite any newcomer to the world of amateur astronomy.
Product carries full 2 year Celestron factory limited warranty (within US/Canada only).
Additional Info
| Optical Design | Newtonian Reflector |
|---|---|
| Aperture (mm) | 114 mm (4.49 in) |
| Focal Length (mm) | 900 mm (35 in) |
| Focal Ratio | 7.89 |
| Eyepiece 1 (mm) | 20 mm (0.79 in) |
| Magnification 1 | 45 x |
| Eyepiece 2 (mm) | 4 mm (0.16 in) |
| Magnification 2 | 225 x |
| Barlow Lens | 3 x |
| Finderscope | 5x24 |
| Mount | German Equatorial |
| Accessory Tray | No-Tool Tray with Eyepiece holder |
| Tripod | Aluminum |
| Weight (lbs) | 19 lbs (8.62 kg) |
| Highest Useful Magnification | 269 x |
| Lowest Useful Magnification | 16 x |
| Limiting Stellar Magnitude | 12.8 |
| Resolution (Rayleigh) | 1.22 arc seconds |
| Resolution (Dawes) | 1.02 arc seconds |
| Photographic Resolution | 253 line/mm |
| Light Gathering Power (Compared to human eye) | 265 x |
| Angular Field of View (deg) | 0.9 ° |
| Linear Field of View (@1000 yds) | 48 ft (15 m) |
| Secondary Mirror Obstruction | 1 in (25 mm) |
| Secondary Mirror Obstruction by Diameter | 22 % |
| Secondary Mirror Obstruction by Area | 4.96 % |
| Optical Coatings | Aluminum |
| Optical Tube OD | 5.51" (140mm) |
| Optical Tube Length | 34 in (864 mm) |
Useful Resources
- Product Sheet: Celestron PowerSeeker 114 EQ # 21045 (PDF format, 1.50 MB)
- User Manual: Celestron PowerSeeker 114 EQ # 21045 (PDF format, 3.32 MB)
- Quick Start Guide: Celestron PowerSeeker 114 EQ # 21045 (PDF format, 1.50 MB)
Other Information
- Country of Manufacture: China
PowerSeeker telescopes are a great way to open up the wonders of the Universe to the aspiring astronomer!
The Celestron PowerSeeker series of telescopes is designed to give the first-time buyer the perfect combination of quality, value, features and power. Offering exceptional value, these telescopes feature portable yet powerful designs with ample optical performance to excite any newcomer to the world of amateur astronomy.
Product carries full 2 year Celestron factory limited warranty (within US/Canada only).
| Manufacturer | Celestron |
|---|---|
| Telescope Focal Length | 801 - 900mm |
| Optical Design | Newtonian Reflector |
|---|---|
| Aperture (mm) | 114 mm (4.49 in) |
| Focal Length (mm) | 900 mm (35 in) |
| Focal Ratio | 7.89 |
| Eyepiece 1 (mm) | 20 mm (0.79 in) |
| Magnification 1 | 45 x |
| Eyepiece 2 (mm) | 4 mm (0.16 in) |
| Magnification 2 | 225 x |
| Barlow Lens | 3 x |
| Finderscope | 5x24 |
| Mount | German Equatorial |
| Accessory Tray | No-Tool Tray with Eyepiece holder |
| Tripod | Aluminum |
| Weight (lbs) | 19 lbs (8.62 kg) |
| Highest Useful Magnification | 269 x |
| Lowest Useful Magnification | 16 x |
| Limiting Stellar Magnitude | 12.8 |
| Resolution (Rayleigh) | 1.22 arc seconds |
| Resolution (Dawes) | 1.02 arc seconds |
| Photographic Resolution | 253 line/mm |
| Light Gathering Power (Compared to human eye) | 265 x |
| Angular Field of View (deg) | 0.9 ° |
| Linear Field of View (@1000 yds) | 48 ft (15 m) |
| Secondary Mirror Obstruction | 1 in (25 mm) |
| Secondary Mirror Obstruction by Diameter | 22 % |
| Secondary Mirror Obstruction by Area | 4.96 % |
| Optical Coatings | Aluminum |
| Optical Tube OD | 5.51" (140mm) |
| Optical Tube Length | 34 in (864 mm) |
- Quick and easy no-tool setup
- Slow motion controls for smooth tracking
- Erect image optics - Ideal for terrestrial and astronomical use
- Fully coated glass optical components with high transmission coatings for enhanced image brightness and clarity
- 3x Barlow lens triples the magnifying power of each eyepiece
- Accessory tray for convenient storage of accessories
PowerSeeker telescopes are a great way to open up the wonders of the Universe to the aspiring astronomer!
The Celestron PowerSeeker series of telescopes is designed to give the first-time buyer the perfect combination of quality, value, features and power. Offering exceptional value, these telescopes feature portable yet powerful designs with ample optical performance to excite any newcomer to the world of amateur astronomy.
Product carries full 2 year Celestron factory limited warranty (within US/Canada only).
Additional Info
| Optical Design | Newtonian Reflector |
|---|---|
| Aperture (mm) | 114 mm (4.49 in) |
| Focal Length (mm) | 900 mm (35 in) |
| Focal Ratio | 7.89 |
| Eyepiece 1 (mm) | 20 mm (0.79 in) |
| Magnification 1 | 45 x |
| Eyepiece 2 (mm) | 4 mm (0.16 in) |
| Magnification 2 | 225 x |
| Barlow Lens | 3 x |
| Finderscope | 5x24 |
| Mount | German Equatorial |
| Accessory Tray | No-Tool Tray with Eyepiece holder |
| Tripod | Aluminum |
| Weight (lbs) | 19 lbs (8.62 kg) |
| Highest Useful Magnification | 269 x |
| Lowest Useful Magnification | 16 x |
| Limiting Stellar Magnitude | 12.8 |
| Resolution (Rayleigh) | 1.22 arc seconds |
| Resolution (Dawes) | 1.02 arc seconds |
| Photographic Resolution | 253 line/mm |
| Light Gathering Power (Compared to human eye) | 265 x |
| Angular Field of View (deg) | 0.9 ° |
| Linear Field of View (@1000 yds) | 48 ft (15 m) |
| Secondary Mirror Obstruction | 1 in (25 mm) |
| Secondary Mirror Obstruction by Diameter | 22 % |
| Secondary Mirror Obstruction by Area | 4.96 % |
| Optical Coatings | Aluminum |
| Optical Tube OD | 5.51" (140mm) |
| Optical Tube Length | 34 in (864 mm) |
Useful Resources
- Product Sheet: Celestron PowerSeeker 114 EQ # 21045 (PDF format, 1.50 MB)
- User Manual: Celestron PowerSeeker 114 EQ # 21045 (PDF format, 3.32 MB)
- Quick Start Guide: Celestron PowerSeeker 114 EQ # 21045 (PDF format, 1.50 MB)
Other Information
- Country of Manufacture: China
| Manufacturer | Celestron |
|---|---|
| Telescope Focal Length | 801 - 900mm |
| Optical Design | Newtonian Reflector |
|---|---|
| Aperture (mm) | 114 mm (4.49 in) |
| Focal Length (mm) | 900 mm (35 in) |
| Focal Ratio | 7.89 |
| Eyepiece 1 (mm) | 20 mm (0.79 in) |
| Magnification 1 | 45 x |
| Eyepiece 2 (mm) | 4 mm (0.16 in) |
| Magnification 2 | 225 x |
| Barlow Lens | 3 x |
| Finderscope | 5x24 |
| Mount | German Equatorial |
| Accessory Tray | No-Tool Tray with Eyepiece holder |
| Tripod | Aluminum |
| Weight (lbs) | 19 lbs (8.62 kg) |
| Highest Useful Magnification | 269 x |
| Lowest Useful Magnification | 16 x |
| Limiting Stellar Magnitude | 12.8 |
| Resolution (Rayleigh) | 1.22 arc seconds |
| Resolution (Dawes) | 1.02 arc seconds |
| Photographic Resolution | 253 line/mm |
| Light Gathering Power (Compared to human eye) | 265 x |
| Angular Field of View (deg) | 0.9 ° |
| Linear Field of View (@1000 yds) | 48 ft (15 m) |
| Secondary Mirror Obstruction | 1 in (25 mm) |
| Secondary Mirror Obstruction by Diameter | 22 % |
| Secondary Mirror Obstruction by Area | 4.96 % |
| Optical Coatings | Aluminum |
| Optical Tube OD | 5.51" (140mm) |
| Optical Tube Length | 34 in (864 mm) |

