Celestron Ultima 65 - 45 Degree Refractor Spotting Scope
Sku:
ZZS-ZZCE-52248
Mfg #:
52248

$169.99
$219.95
Discontinued at Agena
This item has been discontinued by Agena and we no longer offer this.
Stock count is accurate & shown in real time.
- This item is out of stock.
- Sign up for back-in-stock alerts to be notified when this item becomes available (account login required).
- This item is out of stock.
- Sign up for back-in-stock alerts to be notified when this item becomes available (account login required).
SKU:
ZZS-ZZCE-52248
Mfg #:
52248
Description
Description
- 65 mm Refractor Spotting Scope
- Multi-Coated optics
- 45° viewing angle
- 18-55x zoom eyepiece
- Sight tube for quick targeting
- Waterproof
- Soft carrying case
- Limited Lifetime Warranty (within US/Canada only)
Other Information
- Country of Manufacture: China
- 65 mm Refractor Spotting Scope
- Multi-Coated optics
- 45° viewing angle
- 18-55x zoom eyepiece
- Sight tube for quick targeting
- Waterproof
- Soft carrying case
- Limited Lifetime Warranty (within US/Canada only)
Read Full Description
Specifications
Specifications
| Manufacturer | Celestron |
|---|
| Optical Design | Refractor |
|---|---|
| Aperture (mm) | 65 mm (2.56 in) |
| Focal Length (mm) | 386 mm (15 in) |
| Focal Ratio | 5.94 |
| Angle | 45 ° |
| Eyepiece 1 | 7-21 Zoom |
| Magnification 1 | 18-55x |
| Finderscope | Sighting tube |
| Carrying Case | Soft Case |
| Highest Useful Magnification | 154 x |
| Lowest Useful Magnification | 9.29 x |
| Limiting Stellar Magnitude | 11.6 |
| Resolution (Rayleigh) | 2.14 arc seconds |
| Resolution (Dawes) | 1.78 arc seconds |
| Light Gathering Power (Compared to human eye) | 86 x |
| Angular Field of View | 1.7° - .73° |
| Linear Field of View (@1000 yds) | 89ft @ 18x 38ft @ 55x |
| Eye Relief | 18 mm @ 18x |
| Near Focus | 20ft @ 18x |
| Optical Coatings | Multi-Coated |
| Optical Tube Length | 13 in (330 mm) |
| Weight (oz) | 37 oz (1049 g) |
| Camera Adaptable | 35mm Camera T-Adapter supplied |
| Tripod Adaptable | Yes |
Reviews / Q&A
Reviews / Q&A
Description
Specifications
Reviews / Q&A
Description
- 65 mm Refractor Spotting Scope
- Multi-Coated optics
- 45° viewing angle
- 18-55x zoom eyepiece
- Sight tube for quick targeting
- Waterproof
- Soft carrying case
- Limited Lifetime Warranty (within US/Canada only)
Other Information
- Country of Manufacture: China
Specifications
| Manufacturer | Celestron |
|---|
| Optical Design | Refractor |
|---|---|
| Aperture (mm) | 65 mm (2.56 in) |
| Focal Length (mm) | 386 mm (15 in) |
| Focal Ratio | 5.94 |
| Angle | 45 ° |
| Eyepiece 1 | 7-21 Zoom |
| Magnification 1 | 18-55x |
| Finderscope | Sighting tube |
| Carrying Case | Soft Case |
| Highest Useful Magnification | 154 x |
| Lowest Useful Magnification | 9.29 x |
| Limiting Stellar Magnitude | 11.6 |
| Resolution (Rayleigh) | 2.14 arc seconds |
| Resolution (Dawes) | 1.78 arc seconds |
| Light Gathering Power (Compared to human eye) | 86 x |
| Angular Field of View | 1.7° - .73° |
| Linear Field of View (@1000 yds) | 89ft @ 18x 38ft @ 55x |
| Eye Relief | 18 mm @ 18x |
| Near Focus | 20ft @ 18x |
| Optical Coatings | Multi-Coated |
| Optical Tube Length | 13 in (330 mm) |
| Weight (oz) | 37 oz (1049 g) |
| Camera Adaptable | 35mm Camera T-Adapter supplied |
| Tripod Adaptable | Yes |
Reviews / Q&A
