Meade LX80 Telescope Specifications
| LX80 6" SC | LX80 8" SC | LX80 10" SC | LX80 80mm ED APO | LX80 115mm ED APO | |
| Product Number | 0610-08-01 | 0810-08-01 | 1010-08-01 | 0306-08-01 | 4507-08-01 |
| Clear Aperture | 6 inches | 8 inches | 10 inches | 80mm | 115mm |
Optical Design | Schmidt-Cassegrain | Apochromatic Refractor | |||
| Focal Length | 1524mm | 2034mm | 2540mm | 480mm | 805mm |
| Focal Ratio | f/10 | f/10 | f/10 | f/6 | f/7 |
| Telescope Mounting | LX80 Multi-Mount | ||||
| Optical Coatings | Ultra-High Transmission Coatings (UHTC) | Fully Multi-Coated | |||
| Resolving Power (Dawes Limit) | 0.760 arcseconds | 0.570 arcseconds | 0.456 arcseconds | 1.45 arcseconds | 1.01 arcseconds |
| Secondary Obstruction (%) | 21.18 | 13.65 | 11.9 | N/A | N/A |
| AutoStar Controller | AudioStar | ||||
| Object Database | 30,000 objects | ||||
| Viewfinder | 8x50mm with cross-hair reticle | None | 8x50mm with cross-hair reticle | ||
| Eyepiece | 26mm Series 4000 Super Plossl | ||||
| Diagonal | 1.25" diagonal prism | 2" diagonal prism with 99% refelctivity | |||
| Total Instrument Capacity | Multi-OTA = 70 lbs Alt-Az or German Equatorial = 40 lbs | ||||
| Optional AC Power | 12v DC, 5 amp power supply | ||||
